The first round of the Capital One Cup have been drawn and announced.
Only teams from the Championship, League One and Two play at the first round of the competition. Some Premier League clubs, along with teams who had a bye in the first round, will join the competition in the second round.
While teams that have qualified for Europe- Manchester United, Manchester City, Chelsea, Arsenal, Tottenham, Wigan and last season's League Cup winners Swansea- all enter in the third round.
The full draw for the League Cup first round is:
Bury | v | Crewe Alexandra |
Shrewsbury Town | v | Bolton Wanderers |
Middlesbrough | v | Accrington Stanley |
Doncaster Rover | v | Rochdale |
Preston North End | v | Blackpool |
Barnsley | v | Scunthorpe United |
Tranmere Rovers | v | Mansfield Town |
York City | v | Burnsley |
Notts County | v | Fleetwood Town |
Sheffield United | v | Burton Albion |
Oldham Athletic | v | Derby County |
Carlisle United | v | Blackburn Rovers |
Morecambe | v | Wolverhampton Wanderers |
Nottingham Forest | v | Hartlepool United |
Leeds United | v | Chesterfield |
Huddersfield Town | v | Bradford City |
Rotherham United | v | Sheffield Wednesday |
Port Vale | v | Walsall |
Gillingham | v | Bristol City |
AFC Bournemouth | v | Portsmouth |
Wycombe Wanderers | v | Leicester City |
Brentford | v | Dagenham and Redbridge |
Exeter City | v | Queens Park Rangers |
Charlton Athletic | v | Oxford United |
Southend United | v | Yeovil United |
Millwall | v | AFC Wimbledon |
Swindon Town | v | Torquay United |
Birmingham City | v | Plymouth Argyle |
Stevenage | v | Ipswich Town |
Cheltenham Town | v | Crawley Town |
Bristol Rovers | v | Watford |
Northampton Town | v | Milton Keynes Dons |
Leyton Orient | v | Coventry City |
Colchester United | v | Peterborough United |
Brighton and Hove United | v | Newport County |
Share this Article