Last year Real Madrid won their 10th Champions League trophy the most from any team, but this year with a few new teams added in and some familiar clubs rejoining the competition who will be crowned Champions of Europe?
Some say it all depends on the draw. The Champions League Group Stage draw takes place this afternoon at 17:45, here are the Pots from which each group will be drawn:
Pot 1:
Club | Country | Years* | Best Result** |
---|---|---|---|
Real Madrid | Spain | 18 | 10 time Winners |
Barcelona | Spain | 18 | 4 time Winners |
Bayern Munich | Germany | 17 | 5 time Winners |
Chelsea FC | England | 12 | 1 time Winners |
Benfica | Portugal | 9 | 2 time Winners |
Atlético Madrid | Spain | 4 | 2 time Runners up |
Arsenal FC | England | 16 | 1 time Runners up |
Porto | Portugal | 18 | 2 time Winners |
Pot 2:
Club | Country | Years* | Best Result** |
---|---|---|---|
Schalke 04 | Germany | 6 | Semi Finals |
Borussia Dortmund | Germany | 9 | 1 time Winners |
Juventus | Italy | 14 | 2 time Winners |
PSG | France | 6 | Semi Finals |
Shaktar Donetsk | Ukraine | 9 | Quarter Finals |
Basel | Switzerland | 5 | Last 16 |
FC Zenit | Russia | 4 | Round of 16 |
Manchester City FC | England | 3 | Round of 16 |
Pot 3:
Club | Country | Years* | Best Result** |
---|---|---|---|
Bayer Leverkusen | Germany | 8 | 1 time Runners Up |
Olympiacos FC | Greece | 15 | Quater finals |
CSKA Moscow | Russia | 7 | Quarter finals |
Ajax | Netherlands | 13 | 4 time Winners |
Liverpool FC | England | 8 | 5 time Winners |
Sporting Lisbon | Portugal | 5 | Quarter Finals |
Galatasaray | Turkey | 12 | Semi Finals |
Athletico Bilbao | Spain | 1 | Quarter Finals |
Pot 4:
Club | Country | Years* | Best Result** |
---|---|---|---|
Anderlecht | Belgium | 10 | Semi Finals |
AS Roma | Italy | 7 | 1 time Runners up |
Apoel FC | Cyprus | 2 | Quarter Finals |
FC BATE Borisov | Belarus | 3 | Group Stage |
Ludogorets Razgrad | Bulgaria | 0 | N/A |
NK Maribor | Slovenia | 1 | Group Stage |
AS Monaco FC | France | 5 | 1 time Runners up |
Malmö FF | Sweden | 0 | 1 time Runners up |
*Past Group Stage appearances (excluding 13/14)
**Includes pre-1992 European Champion Clubs' Cup
Do you think the English Clubs have a chance of winning the competition this year? Tweet your answer to us @fitforfootball.